Loading .... please wait.
Bridge League For Serious & Polite Players
 
MATCHPOINTS
Find Member Position :      
Players with more 40 games played : 1578    Page : 1 2   
#POS
BBO LOGIN
COUNTRY
LEVEL
SCORE
GAMES
1 TsanoV Bulgaria Expert 65,67% 53
2 LANA BG Bulgaria Advanced 64,63% 49
3 BRYM Bulgaria Expert 64,17% 52
4 PL555 Poland Expert 63,97% 59
5 cvyk Bulgaria Expert 63,83% 46
6 BOGOEV Bulgaria Expert 63,45% 108
7 Stoynov Bulgaria Intermediate 62,28% 53
8 skidedson Taiwan Expert 61,06% 45
9 clc0324 Canada Expert 61,06% 45
10 mr Bz Indonesia Expert 60,54% 103
11 Goerge_W China Advanced 60,53% 117
12 dantheman USA Expert 59,48% 76
13 TrialBid USA Champion 59,44% 79
14 Bruse Lee China Advanced 59,43% 113
15 mic83 France Expert 59,35% 40
16 ftbc07 Indonesia Expert 59,01% 117
17 plam124 Bulgaria Intermediate 57,68% 134
18 halaw Polska Intermediate 57,60% 153
19 rimn India Intermediate 57,32% 43
20 hala60 Polska Advanced 57,16% 174
21 0nsfvalue India Advanced 56,64% 44
22 kchai Other Advanced 56,40% 41
23 kotivalo Finland Expert 56,29% 42
24 danilo2 Uruguay Expert 56,12% 57
25 sztetke Poland Expert 56,11% 71
26 wyhal Polska Beginner 55,99% 65
27 jaunpur India Expert 55,94% 45
28 mustjaak Estonia Expert 55,92% 176
29 IoGa Romania Expert 55,85% 264
30 tytk Singapore Expert 55,84% 54
31 hewex Slovakia Expert 55,77% 57
32 vilttiukko Finland Advanced 55,71% 81
33 RolfBe Germany Advanced 55,71% 51
34 tomcat777 Romania Expert 55,65% 46
35 rhm Germany Expert 55,56% 232
36 motion617 USA Expert 55,47% 52
37 draugs Latvia Expert 55,46% 283
38 ccray9 Canada Advanced 55,45% 119
39 stavros Greece Advanced 55,42% 85
40 gergin Bulgaria Expert 55,36% 91
41 rysiekw Poland Beginner 55,29% 54
42 Polojohn Norway Advanced 55,17% 70
43 egozy Israel Expert 55,16% 100
44 Vladi_13 Germany Expert 55,13% 171
45 tomekl Poland Expert 55,09% 168
46 terano Áúëãàðèÿ Expert 55,09% 59
47 asrust Norway Advanced 55,07% 53
48 landers USA Expert 55,04% 112
49 Kaludi1 Bulgaria Expert 55,03% 82
50 lisaro Romania Intermediate 55,00% 55
51 edler Poland Advanced 54,99% 148
52 CFCJerry Finland Intermediate 54,90% 53
53 0dent0 Turkey Advanced 54,89% 82
54 mustev Türkiye Expert 54,87% 192
55 mcs7777 China Expert 54,85% 52
56 vethekaksu Turkey Expert 54,84% 42
57 dbaker Canada World Class 54,84% 67
58 egoza Israel Expert 54,84% 90
59 yuccel Turkey Expert 54,82% 212
60 berenge Ukraine Expert 54,82% 141
61 tonim Poland Beginner 54,72% 114
62 1234721 Indonesia Intermediate 54,71% 68
63 tulip35 Turkey Advanced 54,69% 56
64 1_ dost Turkey Expert 54,67% 93
65 CTR29 France Expert 54,67% 73
66 klat Poland Expert 54,66% 78
67 atanasova Bulgaria Advanced 54,58% 45
68 1jawor Poland Advanced 54,57% 52
69 PLGDTI Indonesia Advanced 54,52% 90
70 vinnijs13 Latvia Expert 54,52% 60
71 lz674 China Expert 54,49% 46
72 Dart Vader Bulgaria Champion 54,45% 59
73 SKMAJHI India Advanced 54,41% 48
74 ddgupta India Expert 54,34% 103
75 waltsu Finland Expert 54,32% 314
76 mridul India Advanced 54,31% 97
77 twinbridge China Expert 54,27% 60
78 rychp40 Poland Expert 54,26% 71
79 mirkkonen Italy Advanced 54,24% 41
80 pig j Finland Expert 54,20% 138
81 zivkovic Serbia & Montenegro Expert 54,17% 140
82 586 Chile Expert 54,15% 128
83 Aleksa379 Serbia & Montenegro Advanced 54,14% 46
84 TStalev Bulgaria Expert 54,14% 44
85 dando1 USA Advanced 54,13% 60
86 garabe Turkey Advanced 54,12% 103
87 ciwei0307 Singapore Intermediate 54,10% 62
88 000xygen Poland Advanced 54,09% 133
89 PLutek Poland Expert 54,07% 76
90 maartenxq Netherlands Advanced 54,06% 70
91 rys1901 Poland Advanced 54,03% 80
92 canpolat Dummy Beginner 54,02% 58
93 Carlo31 Italy Expert 54,00% 62
94 bd12345 Bangladesh Beginner 53,99% 49
95 znahor Poland Advanced 53,98% 188
96 00 BW Italy Advanced 53,97% 49
97 J A K O Turkey Expert 53,93% 81
98 MirkoSan Serbia & Montenegro Expert 53,91% 47
99 pareshG53 India Expert 53,88% 53
100 jarokis Poland Advanced 53,87% 353
101 yu33 Turkey Advanced 53,86% 96
102 vank Bulgaria Advanced 53,86% 61
103 yrtsi Finland Advanced 53,85% 61
104 Iva52 Nederland Advanced 53,84% 66
105 Juditta55 Hungary Intermediate 53,84% 64
106 5yahu Poland Expert 53,83% 51
107 tractor Lesotho Advanced 53,83% 64
108 Jambier3 Romania Champion 53,83% 82
109 rober87 Poland Expert 53,80% 60
110 rain_dog Other Advanced 53,79% 104
111 bacbergen New Zealand Expert 53,79% 157
112 mysia05 Poland Beginner 53,78% 191
113 ksc1 India Expert 53,76% 44
114 Mastor Netherlands Advanced 53,74% 65
115 malykazio Poland Intermediate 53,73% 43
116 07BATVAL Áúëãàðèÿ Advanced 53,73% 84
117 Alexander3 Bulgaria Expert 53,70% 62
118 cornerfiel Sweden Expert 53,65% 46
119 fikretyuce Turkey Advanced 53,65% 82
120 jotpi Poland Advanced 53,65% 54
121 onutdaniel Romania Expert 53,64% 54
122 ZKazi Australia Expert 53,63% 51
123 tajchi Serbia & Montenegro Advanced 53,62% 132
124 lonesome31 Taiwan Advanced 53,59% 145
125 PGWINDIA India Advanced 53,58% 42
126 uxixx USA Advanced 53,57% 109
127 elefant1 Bulgaria Advanced 53,52% 207
128 azub Poland Intermediate 53,52% 116
129 Ed_pl Poland Advanced 53,50% 78
130 simpattik Romania Advanced 53,50% 92
131 zato7 Serbia & Montenegro Expert 53,49% 71
132 DOK Bulgaria Expert 53,49% 53
133 Otigob Denmark Advanced 53,47% 42
134 huskerr Turkey Advanced 53,45% 64
135 2konrad Poland Beginner 53,43% 134
136 57jasiu Poland Beginner 53,42% 220
137 heidi19 Germany Expert 53,42% 44
138 Bbradley62 USA Advanced 53,40% 164
139 colsam Columbia Expert 53,39% 293
140 fagjone Norway Expert 53,38% 67
141 Zoliboli1 Hungary Advanced 53,38% 60
142 flica3 New Zealand Expert 53,37% 48
143 modali Turkey Expert 53,36% 63
144 oxcart1 USA Advanced 53,35% 60
145 nocat Poland Advanced 53,35% 84
146 babacakir Turkey Advanced 53,34% 46
147 adr_trelea Romania Advanced 53,34% 72
148 piqueLuis Uruguay Expert 53,33% 117
149 davidc64 Canada Expert 53,33% 48
150 Andrzej4 Poland Expert 53,32% 176
151 esim Chile Expert 53,31% 61
152 K2Andy Bulgaria Advanced 53,30% 98
153 Hergo Germany Intermediate 53,29% 53
154 mustafa bo Turkey World Class 53,28% 186
155 atrey Poland Advanced 53,28% 58
156 onererhan Turkey Advanced 53,25% 47
157 buburall Canada Intermediate 53,23% 42
158 dsmanolov Bulgaria Advanced 53,20% 377
159 Ronkal Italy Expert 53,19% 70
160 lewag Poland Advanced 53,19% 72
161 amrota Egypt Advanced 53,18% 68
162 coronadoj USA Advanced 53,18% 44
163 Grandes Bulgaria Expert 53,18% 115
164 sq2688 China Advanced 53,16% 48
165 mcourt Australia Advanced 53,16% 41
166 Joanna76 Poland Intermediate 53,16% 40
167 balbey1966 Turkey Expert 53,16% 84
168 Rudek70 Poland Advanced 53,15% 97
169 hendo Turkey Advanced 53,15% 54
170 panni Hungary Advanced 53,14% 45
171 finnram Norway Beginner 53,14% 214
172 covassin Italy Intermediate 53,12% 47
173 nilatac Romania Advanced 53,11% 92
174 tzc28 Turkey Expert 53,10% 64
175 rag_55 Other Advanced 53,10% 83
176 baltic33 Poland World Class 53,09% 78
177 maleks Germany Expert 53,08% 52
178 kavlastan Bulgaria Advanced 53,07% 49
179 agastya Indonesia Expert 53,06% 77
180 TML Norway Expert 53,03% 115
181 rumparumpa Poland Expert 53,01% 47
182 xamil Türkiye Advanced 53,00% 95
183 lysias Greece Expert 53,00% 69
184 harinath99 India Expert 53,00% 44
185 driss12 England Advanced 53,00% 94
186 gra_05 Romania Advanced 53,00% 186
187 kj_to_ka Norway Expert 52,99% 40
188 nikos_lar Greece Expert 52,99% 120
189 pize42 Italy Advanced 52,99% 83
190 Vilma123 Denmark Advanced 52,98% 48
191 vasu0645 India Expert 52,98% 52
192 remus_PL Poland Advanced 52,97% 61
193 suadiyeden Turkey Advanced 52,97% 79
194 SiriusB Germany Advanced 52,96% 59
195 ksk2005 Turkey Advanced 52,96% 52
196 deqn1 Bulgaria Beginner 52,95% 102
197 skelleci Turkey Expert 52,94% 66
198 besimg Turkey Expert 52,94% 56
199 fener99 Turkey Expert 52,92% 41
200 Tanasov Bulgaria Expert 52,92% 47
201 kaanka Turkey Advanced 52,92% 60
202 pomirek Poland Advanced 52,91% 47
203 gincata Bulgaria Advanced 52,91% 119
204 Alberigo Italy Advanced 52,90% 78
205 mist11 Poland Expert 52,89% 44
206 usm Switzerland Advanced 52,88% 144
207 fettah Turkey Advanced 52,88% 217
208 naskobg1 Bulgaria Advanced 52,88% 70
209 jacek631 Poland Advanced 52,88% 124
210 NEICUSORUL Romania Expert 52,87% 78
211 Jmarlang France Expert 52,87% 40
212 ole1968 Norway Advanced 52,86% 211
213 mesut06 Turkey Advanced 52,86% 57
214 blereken Norway Advanced 52,86% 131
215 iammagas Greece Expert 52,85% 117
216 Kofr Czech Republic Expert 52,83% 225
217 olek046 Poland Advanced 52,83% 457
218 steu1960 Italy Advanced 52,82% 54
219 longanlab Taiwan Intermediate 52,81% 46
220 captyogi India Expert 52,80% 56
221 stanislav2 Ð‘ÑŠÐ»Ð³Ð°Ñ€Ð¸Ñ Beginner 52,80% 169
222 naytaclar Turkey Advanced 52,79% 84
223 300th Romania Expert 52,79% 162
224 odwyrtka Poland Advanced 52,79% 153
225 periklis16 Cyprus Advanced 52,79% 54
226 maksim60 Slovenia Advanced 52,78% 273
227 friendplay Romania Advanced 52,78% 57
228 gkappa Italy Expert 52,77% 55
229 ali gul Turkey Expert 52,77% 122
230 sporty40 India Advanced 52,77% 53
231 masalu Switzerland Intermediate 52,77% 46
232 dduman Turkey Intermediate 52,76% 57
233 mjg298 Portugal Expert 52,76% 315
234 rice15 Indonesia Expert 52,75% 160
235 ram059 Turkey Intermediate 52,75% 47
236 yildirim06 Turkey Expert 52,75% 98
237 hichem63 Algeria Advanced 52,74% 46
238 gra05 Other Advanced 52,73% 197
239 hever Netherlands Expert 52,69% 47
240 LionHeart1 Hungary Expert 52,69% 75
241 wizvice Qatar Beginner 52,67% 40
242 ziatoo USA Expert 52,67% 76
243 visionman Romania Intermediate 52,65% 76
244 Granicus Turkey Advanced 52,65% 79
245 baev Bulgaria Advanced 52,63% 103
246 koksal14 Türkiye Advanced 52,62% 75
247 marian a Ireland Expert 52,62% 98
248 BS_dbl Sri Lanka Expert 52,61% 41
249 ClayC USA Champion 52,59% 46
250 mpdoshi India Expert 52,59% 47
251 anlu Romania Expert 52,58% 100
252 MEHEKAR India Expert 52,57% 249
253 voile7 Ireland Advanced 52,57% 77
254 thyseas Greece Expert 52,57% 122
255 Gaja Poland Advanced 52,55% 45
256 aykantan Türkiye Advanced 52,54% 49
257 karaosman2 Turkey Expert 52,53% 48
258 Sanates Romania Expert 52,50% 80
259 Jarecki128 Poland Advanced 52,49% 449
260 zhoufang China Expert 52,49% 114
261 Celebes Indonesia Advanced 52,48% 42
262 taszcz47 Poland Advanced 52,47% 52
263 ahmet40 Turkey Expert 52,47% 90
264 3Stefan3 Poland Advanced 52,46% 45
265 88NT China Advanced 52,46% 57
266 MITICA44 Romania Advanced 52,45% 171
267 wladeczek1 Poland Expert 52,44% 57
268 Hese Finland Advanced 52,44% 48
269 nothakrar India Expert 52,42% 162
270 hile Norway Expert 52,42% 55
271 erich Germany Expert 52,42% 73
272 mouse2005 Singapore Advanced 52,40% 105
273 anehan Sweden Advanced 52,39% 76
274 iures Romania Expert 52,39% 105
275 jiashan66 China Intermediate 52,39% 139
276 kaczbos Poland Expert 52,39% 46
277 tom2227 Japan Advanced 52,37% 171
278 Elgskinn Norway Intermediate 52,36% 59
279 Dasky Bulgaria Expert 52,36% 164
280 DANI_JO Bulgaria Expert 52,36% 43
281 ROMCLA46 Italy Advanced 52,36% 184
282 Otin India Intermediate 52,35% 101
283 syy70 Turkey Intermediate 52,35% 53
284 mugur1122 Romania Advanced 52,34% 120
285 costi_m25 Romania Advanced 52,33% 128
286 kityapar Bolivia Expert 52,31% 48
287 sammy222 USA Expert 52,31% 74
288 gabiroa Romania Intermediate 52,30% 55
289 mihai_st Romania Expert 52,29% 282
290 kobe8bobo Romania Expert 52,29% 413
291 nugris Norway Advanced 52,28% 97
292 candy1 Turkey Advanced 52,28% 55
293 econterno Peru Expert 52,28% 42
294 blabel USA Expert 52,27% 42
295 zzahooo Bulgaria Advanced 52,27% 57
296 Jodla Poland Advanced 52,27% 213
297 mirecki111 Poland Expert 52,26% 62
298 narendra India Expert 52,26% 49
299 ladyfuer Spain Advanced 52,26% 53
300 sharmasl41 India Expert 52,26% 51
301 TAKLU India Advanced 52,26% 143
302 ugobea Italy Advanced 52,25% 74
303 ase_bg Türkiye Expert 52,25% 78
304 Roscar Singapore Advanced 52,25% 51
305 udcadenny Sweden Advanced 52,25% 56
306 lgkleppe Norway Advanced 52,24% 53
307 Ninie Netherlands Expert 52,24% 109
308 towers2 England Expert 52,23% 45
309 ismetkaya Turkey Expert 52,21% 68
310 rvsm India Advanced 52,20% 70
311 ritsoni Greece Intermediate 52,19% 115
312 zko Serbia Expert 52,19% 102
313 kammy86 Romania Intermediate 52,19% 120
314 bulent_57 Turkey Expert 52,19% 120
315 goldie2 USA Expert 52,18% 48
316 iainrw Great Britain Intermediate 52,17% 70
317 Gevalia Sweden Expert 52,17% 91
318 yorkypud61 England Advanced 52,17% 48
319 maryeam Scotland Intermediate 52,17% 40
320 Jirka Czech Republic Advanced 52,16% 265
321 shta Other Advanced 52,16% 40
322 Swanson123 Sweden Expert 52,15% 41
323 dagstaale Norway Advanced 52,15% 124
324 Hallgi Norway Intermediate 52,14% 66
325 olekt1 Norway Advanced 52,14% 84
326 aramisek Poland Intermediate 52,13% 49
327 vbmehrotra India Expert 52,13% 41
328 Aldo22 Poland Advanced 52,13% 135
329 shekharban India Advanced 52,12% 59
330 miclti France Expert 52,12% 176
331 viski Finland Expert 52,12% 265
332 pompiliu Romania Expert 52,12% 57
333 skchaw India Advanced 52,12% 91
334 elvtun 1 Norge Advanced 52,12% 156
335 EdmondDant Italy Advanced 52,10% 89
336 hasanbas Turkey Advanced 52,09% 155
337 bit Italy Expert 52,09% 83
338 Naomi103 Sweden Advanced 52,08% 60
339 pepoRs Bulgaria Expert 52,07% 66
340 Milbo Bulgaria Intermediate 52,07% 43
341 trond r Norway Advanced 52,07% 102
342 ne_ca Turkey Advanced 52,07% 40
343 Eloise50 France Advanced 52,06% 68
344 shetty_ms India Advanced 52,06% 71
345 diver67 Turkey Advanced 52,06% 42
346 chiefwil USA Advanced 52,05% 82
347 madil33 Turkey Expert 52,05% 49
348 kjlopstx England Advanced 52,05% 103
349 DEEM32 India Advanced 52,04% 103
350 effel San Marino Advanced 52,04% 112
351 patcasm Romania Advanced 52,03% 80
352 klozetia Poland Advanced 52,02% 76
353 super_lubo Ð‘ÑŠÐ»Ð³Ð°Ñ€Ð¸Ñ Beginner 52,02% 82
354 kovasznay Sweden Expert 52,02% 57
355 jagoremi Indonesia Intermediate 52,01% 102
356 sinasi70 Turkey Expert 52,01% 77
357 deepfinese Turkey Expert 52,00% 71
358 Deus7 Russia Advanced 52,00% 141
359 PTVTMDJZ Serbia & Montenegro Expert 51,99% 44
360 LydiaG USA Advanced 51,98% 42
361 Berit67 Sweden Advanced 51,97% 85
362 florin44 Romania Advanced 51,97% 66
363 aahoj Croatia Advanced 51,97% 49
364 koki191250 Bulgaria Expert 51,96% 109
365 Lipman Estonia Advanced 51,96% 183
366 Amoshuang Taiwan Intermediate 51,96% 58
367 pooltuna USA Expert 51,95% 46
368 malamov Bulgaria Expert 51,94% 42
369 men58 Poland Advanced 51,94% 131
370 Elbiz Turkey Expert 51,94% 94
371 krameshk India Intermediate 51,94% 86
372 kentavros Greece Beginner 51,93% 86
373 Cascais Portugal Expert 51,93% 46
374 brizz Italy Advanced 51,93% 216
375 rysiek2 Poland Intermediate 51,92% 101
376 martak88 Greece Expert 51,92% 42
377 bigfun 1 Bulgaria Expert 51,92% 149
378 mars123 Poland Expert 51,91% 56
379 robi31 Poland Intermediate 51,91% 68
380 m333 Japan Expert 51,90% 70
381 avr51 France Expert 51,90% 84
382 polithn USA Advanced 51,90% 55
383 rosemarie3 Scotland Expert 51,90% 60
384 zia 9 Canada Advanced 51,89% 41
385 US06 Turkey Expert 51,89% 50
386 maitreyi Romania Advanced 51,88% 54
387 bcmandal India Expert 51,87% 105
388 Clemens Belgium Advanced 51,86% 47
389 DrFreud Germany Expert 51,86% 73
390 eva321 Hungary Intermediate 51,85% 51
391 Nalbantow Bulgaria Advanced 51,85% 818
392 ionita Romania Advanced 51,84% 119
393 nali1 Elveţia Advanced 51,84% 245
394 IvarSchau Norway Expert 51,83% 59
395 tm1148 India Expert 51,83% 80
396 bvmircea Romania Intermediate 51,83% 57
397 rutta Norway Advanced 51,82% 81
398 sood Canada Advanced 51,82% 69
399 johnrj China Advanced 51,82% 42
400 Jayita India Expert 51,82% 52
401 gian57 Italy Expert 51,81% 44
402 Pierulis France Expert 51,80% 47
403 arifi Finland Advanced 51,80% 81
404 odyspl Poland Expert 51,79% 45
405 nakat Turkey Expert 51,79% 58
406 amir28 Turkey Expert 51,78% 284
407 bekir40 Türkiye Advanced 51,78% 44
408 dimi_dk Denmark Advanced 51,77% 47
409 Tiopa Poland Advanced 51,77% 53
410 a clampett Australia Intermediate 51,77% 64
411 apatis Greece Expert 51,76% 87
412 100_IAN Bulgaria Expert 51,75% 65
413 caglayn63 Turkey Advanced 51,74% 57
414 ashran India Expert 51,74% 44
415 Dragon0025 Japan Beginner 51,74% 200
416 abobody Egypt Advanced 51,73% 110
417 sakasan Japan Intermediate 51,73% 57
418 hamsteri Finland Intermediate 51,72% 83
419 mitozor Turkey Advanced 51,72% 86
420 GODNATT Norway Advanced 51,71% 244
421 jureczek12 Poland Advanced 51,71% 183
422 jmarcone USA Advanced 51,70% 46
423 albo Turkey Advanced 51,70% 56
424 jidal Norway Advanced 51,70% 91
425 VGALIB Malta Advanced 51,70% 61
426 pyrotima Croatia Advanced 51,70% 129
427 AdriputZ England Expert 51,69% 78
428 volkansan Turkey Advanced 51,69% 40
429 00GM Germany Expert 51,68% 56
430 suenap England Advanced 51,68% 51
431 demas Serbia & Montenegro Intermediate 51,67% 55
432 nelusd Romania Advanced 51,67% 54
433 mpkpo India Expert 51,66% 56
434 Art G USA Advanced 51,66% 299
435 ikkoku Hong Kong Beginner 51,66% 51
436 bridgedoct Other Intermediate 51,65% 51
437 peter200 Poland Advanced 51,65% 55
438 JMSTerm Belgium Advanced 51,64% 173
439 jijiusha India Advanced 51,64% 45
440 dblSS Great Britain Intermediate 51,62% 77
441 sirma2 Italy Advanced 51,62% 66
442 hj611 USA Expert 51,62% 151
443 ertugrul17 Turkey Expert 51,62% 168
444 Genscho Bulgaria Expert 51,62% 210
445 kubiresmo Turkey Intermediate 51,61% 217
446 hruta India Intermediate 51,60% 123
447 sophocles Australia Intermediate 51,60% 49
448 u4eni4ka Bulgaria Beginner 51,60% 171
449 kant7117 India Advanced 51,59% 134
450 walrusnl Netherlands Expert 51,59% 52
451 kika77 Bulgaria Advanced 51,59% 75
452 ivo_35 Other Advanced 51,59% 45
453 kupi007 Poland Advanced 51,59% 50
454 basca Czech Republic Expert 51,59% 416
455 Anemon88 France Intermediate 51,58% 54
456 olaboga2 Polska Advanced 51,58% 243
457 kamelik Turkey Advanced 51,57% 161
458 2drab Poland Intermediate 51,55% 76
459 ulfas Sweden Intermediate 51,55% 131
460 grazyna201 Poland Expert 51,55% 73
461 laurance Romania Advanced 51,54% 207
462 Mardulan Indonesia Intermediate 51,53% 102
463 avilagu USA Advanced 51,53% 46
464 sunset Denmark Advanced 51,52% 74
465 susilsen India Advanced 51,51% 281
466 y k y Romania Advanced 51,50% 167
467 dariopi Italy Expert 51,50% 73
468 bergenbalk Netherlands Advanced 51,50% 98
469 dabad Netherlands Expert 51,49% 137
470 donostion Spain Advanced 51,49% 68
471 mitkalo Bulgaria Advanced 51,48% 131
472 taki1 România Advanced 51,48% 386
473 hdogan70 Turkey Expert 51,48% 48
474 rebane Estonia Expert 51,48% 103
475 matoari Indonesia Intermediate 51,47% 48
476 mmuhtar Turkey Advanced 51,47% 115
477 pasjonat2 Poland Advanced 51,47% 161
478 dezim Poland Expert 51,46% 43
479 jaja2 Monaco Advanced 51,46% 68
480 ziona Israel Expert 51,45% 73
481 SKABAY Turkey Beginner 51,45% 72
482 iujukra Canada Advanced 51,45% 51
483 cristache Romania Advanced 51,45% 83
484 mgm1960 Romania Advanced 51,45% 44
485 woefke Netherlands Advanced 51,44% 226
486 tek tes Turkey Beginner 51,44% 428
487 hcl Poland Beginner 51,43% 75
488 marietta USA Advanced 51,43% 140
489 101Yip Hong Kong Beginner 51,43% 44
490 spiros 33 Greece Expert 51,41% 54
491 aatac06 Turkey Advanced 51,41% 150
492 omparkash India Expert 51,41% 40
493 ogelby Finland Intermediate 51,41% 260
494 pridd Germany Advanced 51,40% 112
495 odone Switzerland Beginner 51,39% 43
496 finite Great Britain Intermediate 51,39% 76
497 spicky Indonesia Intermediate 51,39% 137
498 ykzk Turkey Advanced 51,39% 118
499 prasanna India Expert 51,38% 41
500 austenit Turkey Intermediate 51,38% 51
501 reloulou Canada Expert 51,38% 42
502 paolaa Italy Expert 51,37% 56
503 pedjabre Serbia & Montenegro Advanced 51,37% 80
504 Guigui_ Argentina Advanced 51,37% 69
505 laguru New Zealand Advanced 51,36% 254
506 Ra1ka7a Bulgaria Expert 51,36% 48
507 strings11 USA Advanced 51,35% 85
508 Kingside England Advanced 51,35% 58
509 beser21 Other Expert 51,35% 49
510 vanille11 France Advanced 51,35% 50
511 biswajit India Expert 51,35% 47
512 swargoyal India Expert 51,35% 126
513 ZarkoM Serbia Intermediate 51,34% 46
514 lcdamodar India Advanced 51,34% 51
515 jonathan1 Italy Intermediate 51,34% 192
516 halik Poland Expert 51,34% 56
517 rai1955 India Intermediate 51,33% 75
518 jv1142l India Advanced 51,33% 87
519 arturolipi Poland Champion 51,33% 181
520 gegaw Poland Advanced 51,32% 56
521 IVKON Bulgaria Intermediate 51,32% 114
522 im47 Turkey Advanced 51,32% 117
523 lavup India Advanced 51,31% 79
524 myway01 Turkey Advanced 51,31% 438
525 gejobeli Belgium Intermediate 51,30% 227
526 aceto Italy Advanced 51,30% 128
527 ORHAN C Turkey Advanced 51,30% 63
528 Longpardi Indonesia Intermediate 51,29% 70
529 biga1943 USA Advanced 51,29% 152
530 ilkay25 Turkey Expert 51,29% 45
531 kargadan England Expert 51,29% 79
532 MIHLI Turkey Advanced 51,29% 44
533 buracho Indonesia Advanced 51,28% 107
534 sisteract Other Intermediate 51,28% 52
535 natural7 Poland Expert 51,26% 123
536 HarryR Netherlands Intermediate 51,26% 48
537 topas2 Norway Intermediate 51,26% 154
538 Jozo122 USA Expert 51,25% 101
539 soljaboy Latvia Intermediate 51,25% 49
540 Cris1305 Romania Expert 51,24% 46
541 gierka Poland Advanced 51,24% 311
542 patty1 Switzerland Advanced 51,24% 43
543 MONS07 USA Expert 51,23% 77
544 asalee Sweden Intermediate 51,23% 160
545 Galina4 Nederland Advanced 51,22% 48
546 GP_DIMRI India Advanced 51,22% 43
547 hanusv Czech Republic Advanced 51,22% 78
548 KhazadDoom Croatia Advanced 51,22% 113
549 funakoshi Romania Advanced 51,21% 80
550 msorin Romania Advanced 51,21% 69
551 degose Turkey Expert 51,21% 56
552 DraculaBG Bulgaria Expert 51,20% 63
553 caralb Italy Advanced 51,19% 43
554 pus2111 Romania Advanced 51,19% 230
555 ivandzan Slovakia Intermediate 51,18% 59
556 roalbridge Italy Expert 51,17% 331
557 wojtus Poland World Class 51,17% 185
558 uobar6 France Advanced 51,16% 74
559 BaiGito Bulgaria Expert 51,16% 105
560 gvalib Romania Expert 51,15% 136
561 virtualM Italy Advanced 51,14% 128
562 K07 Poland Advanced 51,14% 60
563 Inc0gnit0 Romania Advanced 51,14% 43
564 kostal Russia Intermediate 51,14% 163
565 SiNoLaJu Hungary Intermediate 51,14% 51
566 helmut1 Switzerland Advanced 51,14% 91
567 jarut Australia Advanced 51,13% 42
568 pio777 Poland Advanced 51,12% 52
569 pachabey Turkey Advanced 51,12% 98
570 lukenikolo Bulgaria Advanced 51,11% 41
571 denis u Romania Advanced 51,11% 98
572 smwele India Expert 51,11% 149
573 nevzat Turkey Expert 51,11% 45
574 bbaceanu Romania World Class 51,11% 102
575 volin60 Italia Advanced 51,11% 54
576 JANmarek1 Poland Advanced 51,10% 319
577 krum1 Bulgaria World Class 51,10% 82
578 ballada Poland Advanced 51,09% 80
579 Jorde Finland Intermediate 51,09% 386
580 protos_01 Romania Advanced 51,09% 115
581 kooch Canada Advanced 51,09% 103
582 62mike Brazil Advanced 51,09% 45
583 saul99 Taiwan Intermediate 51,08% 129
584 reddolphin Turkey Advanced 51,08% 191
585 hydra Netherlands Expert 51,08% 56
586 rayfox123 Hong Kong Beginner 51,08% 68
587 hegutis Israel Expert 51,08% 99
588 IVANKON Bulgaria Advanced 51,07% 79
589 rakun Türkiye Advanced 51,07% 116
590 bendre India Advanced 51,06% 53
591 mathispulk Norway Advanced 51,04% 71
592 utsch1 Germany Advanced 51,04% 101
593 finnbaa Norway Advanced 51,04% 84
594 nunahb Poland Beginner 51,03% 71
595 boaboa Spain Advanced 51,03% 50
596 Rae123 USA Intermediate 51,02% 53
597 somajigoma India Beginner 51,02% 95
598 towex Poland Expert 51,02% 75
599 Lion L Italy Advanced 51,01% 191
600 vlad L Romania Advanced 51,00% 42
601 justine Chile Beginner 50,99% 40
602 fethiengin Other Advanced 50,99% 55
603 newgrow Indonesia Advanced 50,99% 227
604 stachal Poland Advanced 50,98% 101
605 2Oli Germany Intermediate 50,98% 52
606 sebicu Romania Intermediate 50,97% 76
607 Scorpio13 Poland Intermediate 50,96% 97
608 tan1944 Turkey Advanced 50,96% 79
609 hsheng China Advanced 50,96% 257
610 twixxx Turkey Advanced 50,95% 73
611 boni100 Italy Expert 50,95% 115
612 fuenslada Other Advanced 50,94% 68
613 cataciob Romania Advanced 50,94% 59
614 iark Poland Advanced 50,93% 254
615 turi07 Turkey Expert 50,93% 83
616 MPRAO1 India Expert 50,93% 47
617 drjojo75 India Advanced 50,93% 47
618 fmin Japan Advanced 50,93% 182
619 Pstoev Bulgaria Advanced 50,93% 323
620 sirstan Poland Expert 50,92% 96
621 nikica Croatia Advanced 50,91% 177
622 scharita Germany World Class 50,90% 92
623 gg61 România Advanced 50,90% 57
624 dogsbreath Northern Ireland Expert 50,89% 54
625 icoB Bulgaria Expert 50,89% 124
626 smustafa Turkey Expert 50,89% 48
627 mtkn46 Turkey Advanced 50,89% 65
628 janv Belgium Advanced 50,89% 77
