Loading .... please wait.
Bridge League For Serious & Polite Players
 
AWARDS POINTS
Find Member Position :      
Players with more 8 games played : 3182    Page : 1 2 3 4   
POS
BBO LOGIN
COUNTRY
LEVEL
AVERAGE
AWRDS
TRNS
1 kypli Bermuda Intermediate 14,14 198 14
2 mitri France Expert 12,67 152 12
3 agnesino France Expert 12,67 152 12
4 oendre1 Hungary Expert 12,45 361 29
5 lacryma Romania Expert 11,93 358 30
6 barbiken Germany Advanced 11,50 92 8
7 allegrian France Expert 11,50 115 10
8 DrJacques China Advanced 11,36 159 14
9 PLutek Poland Expert 10,92 131 12
10 nicliviu Romania Advanced 10,38 83 8
11 homorodean Romania Advanced 10,00 130 13
12 Berciberci Hungary Expert 9,65 328 34
13 cbhurst USA Advanced 9,44 85 9
14 LANA BG Bulgaria Advanced 9,15 238 26
15 penev_vd Bulgaria Expert 8,88 71 8
16 RolfBe Germany Advanced 8,77 193 22
17 pantelis Cyprus Beginner 8,73 358 41
18 arkant Turkey Expert 8,67 104 12
19 str_89 New Zealand Expert 8,60 86 10
20 shobbo Egypt Expert 8,50 102 12
21 Jean_Jab04 France Expert 8,50 153 18
22 Duremar Slovakia Advanced 8,44 76 9
23 iepurash Romania Beginner 8,44 76 9
24 10heilo Norway Advanced 8,11 73 9
25 hewex Slovakia Expert 8,00 88 11
26 Stavridis Algeria Expert 7,86 110 14
27 jewelcat France Expert 7,71 509 66
28 asimzaf Pakistan World Class 7,27 80 11
29 odking1960 Netherlands Expert 7,21 101 14
30 Falcon_wj Poland Beginner 7,11 64 9
31 hbh Chile Expert 7,10 149 21
32 Heart001 China Advanced 7,00 84 12
33 mic83 France Expert 6,96 522 75
34 kk52 Turkey Advanced 6,89 62 9
35 cegege Guadeloupe Expert 6,85 89 13
36 mbaica Croatia World Class 6,78 183 27
37 krasi_lov Bulgaria Expert 6,76 372 55
38 alexiacob Romania Advanced 6,71 114 17
39 bhammar Sweden Expert 6,69 174 26
40 halkedon Turkey Advanced 6,63 53 8
41 Bruse Lee China Advanced 6,44 264 41
42 yusuf Turkey Advanced 6,38 83 13
43 m_y_n Türkiye Advanced 6,00 72 12
44 bigbob New Zealand Expert 5,90 59 10
45 navip Bulgaria Beginner 5,89 53 9
46 eczor Turkey Advanced 5,84 111 19
47 EDIM19 Turkey Expert 5,82 64 11
48 Grey Cat Israel Expert 5,75 46 8
49 hepik Czech Republic Beginner 5,75 46 8
50 janusz_wj Poland Expert 5,75 69 12
51 mihut Romania Advanced 5,75 69 12
52 pi41968 Bulgaria Advanced 5,64 62 11
53 mgf68 Great Britain Intermediate 5,60 56 10
54 rober87 Poland Expert 5,56 89 16
55 darpet Macedonia Expert 5,56 89 16
56 ivaringe Norway Advanced 5,50 44 8
57 r_ko USA Expert 5,50 66 12
58 ilango India Expert 5,50 88 16
59 celaleddin Turkey Expert 5,47 104 19
60 robberto1 Poland Expert 5,43 76 14
61 ecepal England Intermediate 5,39 97 18
62 irrys Poland Advanced 5,33 80 15
63 zeena USA Advanced 5,31 69 13
64 sev20 France Expert 5,25 42 8
65 leo669 Hungary Advanced 5,18 88 17
66 dodo47 Germany Advanced 5,15 67 13
67 andi13 Poland Advanced 5,13 41 8
68 skopje70 Macedonia Advanced 5,11 184 36
69 leomar62 Romania Advanced 5,08 66 13
70 sumantod India Expert 5,04 116 23
71 carreta Columbia Expert 5,00 40 8
72 kouka Egypt Champion 5,00 40 8
73 baccello Italy Advanced 4,94 79 16
74 jobart Peru Expert 4,93 74 15
75 jamie5 Germany Expert 4,92 64 13
76 zencia Poland Advanced 4,89 44 9
77 aniset Portugal Advanced 4,89 44 9
78 tebjo Norway Intermediate 4,88 39 8
79 MadAnnie USA Expert 4,88 39 8
80 Manaf Other Advanced 4,87 73 15
81 fedea66 Romania Advanced 4,84 155 32
82 chivaas India Expert 4,80 120 25
83 cuc gruev Bulgaria World Class 4,80 398 83
84 johngill48 England Advanced 4,75 38 8
85 x p Egypt Expert 4,75 38 8
86 vrid Norway Intermediate 4,75 38 8
87 0yun Türkiye Intermediate 4,75 38 8
88 maitreyi Romania Advanced 4,74 128 27
89 kontiki_ Poland Advanced 4,73 123 26
90 erich Germany Expert 4,73 156 33
91 Zoliboli1 Hungary Advanced 4,70 371 79
92 jim 2_wolf China Advanced 4,69 61 13
93 ahoyos Columbia Advanced 4,67 42 9
94 voile7 Ireland Advanced 4,67 112 24
95 lleya Mexico Expert 4,63 37 8
96 gugu13 Romania Advanced 4,61 143 31
97 japiok Netherlands Expert 4,59 78 17
98 BebopKid USA Advanced 4,56 41 9
99 south66 Poland Advanced 4,50 36 8
100 jalila1 France Advanced 4,50 36 8
101 mruk 2 Poland Advanced 4,50 36 8
102 aapak Turkey Expert 4,50 36 8
103 remak61 Turkey Beginner 4,42 53 12
104 citrus Poland Advanced 4,42 159 36
105 chotanak_4 Turkey Advanced 4,40 88 20
106 pebcat South Africa Advanced 4,38 35 8
107 giisy 1 Deutschland Advanced 4,38 35 8
108 keles54 Turkey Expert 4,35 74 17
109 grabmircea Romania Expert 4,33 52 12
110 not star Canada Expert 4,31 112 26
111 stavros Greece Advanced 4,30 198 46
112 ahmetrifat Turkey Expert 4,26 115 27
113 buni1 Romania Expert 4,25 34 8
114 bstMD Turkey Advanced 4,25 68 16
115 parineeta India Intermediate 4,23 55 13
116 natali 89 Poland Beginner 4,22 38 9
117 shikasrini India Advanced 4,22 38 9
118 carney39 Germany Beginner 4,22 76 18
119 rimn India Intermediate 4,20 231 55
120 serefali Turkey Intermediate 4,19 67 16
121 aiotoxs Indonesia Intermediate 4,10 41 10
122 sesh44 India Advanced 4,07 57 14
123 mustjaak Estonia Expert 4,06 191 47
124 hotbird Poland Advanced 4,04 97 24
125 ivarnios Australia Expert 4,04 101 25
126 gbalazs Romania Advanced 4,00 36 9
127 usaral Turkey Advanced 4,00 36 9
128 miodek Poland Advanced 4,00 36 9
129 a_pasha16 Turkey Advanced 4,00 36 9
130 48J Poland Expert 4,00 36 9
131 speste Italy Beginner 4,00 40 10
132 humboldt2 USA Expert 4,00 48 12
133 captain22 Turkey Expert 4,00 48 12
134 Bigdog8 USA Advanced 4,00 48 12
135 not_zia India Expert 4,00 52 13
136 Lipman Estonia Advanced 4,00 52 13
137 Rob65 Poland Champion 4,00 60 15
138 canpolat Dummy Beginner 4,00 64 16
139 elaina USA Advanced 3,96 103 26
140 Ineke Netherlands Advanced 3,95 75 19
141 spiros 33 Greece Expert 3,92 51 13
142 esoog USA Advanced 3,91 43 11
143 08Eya Sweden Advanced 3,91 125 32
144 jorji Bulgaria Advanced 3,90 39 10
145 kawka Poland Advanced 3,90 39 10
146 frinton Austria Intermediate 3,88 66 17
147 loulina Greece Advanced 3,83 46 12
148 TroyanPl Bulgaria Beginner 3,82 65 17
149 Wiesiekk Poland Advanced 3,82 42 11
150 ritsoni Greece Intermediate 3,81 217 57
151 dimplygolf Canada Intermediate 3,80 38 10
152 riki2006 Israel Expert 3,80 38 10
153 halfbach New Zealand Expert 3,79 53 14
154 nikita25 Tunisia Expert 3,78 68 18
155 nenadnis Serbia & Montenegro Advanced 3,77 49 13
156 lusivid Bulgaria Expert 3,77 49 13
157 mcpearPL Poland Advanced 3,75 60 16
158 krameshk India Intermediate 3,73 56 15
159 ivs1960 Bulgaria Advanced 3,73 41 11
160 vriom5 Norway Intermediate 3,70 37 10
161 Z_voxpetru Ecuador Advanced 3,70 37 10
162 davidw101 USA Advanced 3,70 37 10
163 nikkol Bulgaria World Class 3,69 59 16
164 smlog India Expert 3,68 70 19
165 dropking USA Advanced 3,67 33 9
166 mafuuu Portugal Expert 3,67 33 9
167 geo_pro Bulgaria Advanced 3,67 44 12
168 ihoglu Turkey Expert 3,67 44 12
169 tepe99 Turkey Expert 3,65 84 23
170 olstro Norway Expert 3,64 40 11
171 men58 Poland Advanced 3,60 36 10
172 ocireoslec France Advanced 3,60 90 25
173 TStalev Bulgaria Expert 3,58 43 12
174 feri8 Hungary Advanced 3,57 75 21
175 sethu India Advanced 3,57 125 35
176 Piip Estonia Intermediate 3,55 39 11
177 sunshine_1 Turkey Advanced 3,55 39 11
178 0806449 Taiwan Expert 3,54 46 13
179 tori_60 Romania Advanced 3,54 46 13
180 Jherli India Advanced 3,50 28 8
181 tasel Turkey Advanced 3,50 28 8
182 yssi France Advanced 3,50 35 10
183 nesaw New Zealand Intermediate 3,50 35 10
184 tiger_moth Australia Advanced 3,50 42 12
185 Per Martin Norway Advanced 3,50 84 24
186 es1948 Italy Advanced 3,48 87 25
187 betoven France Expert 3,47 132 38
188 AbcKkkLoy Bulgaria Advanced 3,47 52 15
189 sankuban India Advanced 3,45 38 11
190 ashok100 USA Advanced 3,44 31 9
191 Maelgwn Australia Advanced 3,43 48 14
192 makutsi Hungary Beginner 3,42 106 31
193 grazyna201 Poland Expert 3,40 68 20
194 Vilma123 Denmark Advanced 3,39 95 28
195 trumpmyace USA Advanced 3,38 115 34
196 james950 Norway Expert 3,38 27 8
197 ddere2 Turkey Expert 3,38 54 16
198 kevvy Australia Expert 3,33 30 9
199 abyduk Poland Advanced 3,33 40 12
200 chaokev USA Expert 3,33 70 21
201 azilis France Intermediate 3,33 80 24
202 zakica1 Slovenia Advanced 3,31 235 71
203 Michael7 USA Expert 3,31 43 13
204 naytaclar Turkey Advanced 3,31 205 62
205 jv1142l India Advanced 3,30 165 50
206 Lion L Italy Advanced 3,29 79 24
207 Raueber3 Germany Advanced 3,29 46 14
208 ozgur064 Turkey Expert 3,27 36 11
209 lju Slovakia Advanced 3,27 36 11
210 kandyd Poland Advanced 3,27 72 22
211 wladeczek1 Poland Expert 3,27 49 15
212 Farqie Sweden Intermediate 3,25 26 8
213 Guus04 Netherlands Intermediate 3,25 26 8
214 kaleli_54 Turkey Intermediate 3,25 26 8
215 spetses Greece Beginner 3,25 39 12
216 baca44 Poland Expert 3,24 120 37
217 obscura Scotland Expert 3,24 55 17
218 Romanos Greece World Class 3,24 55 17
219 jjordanbg1 Bulgaria Expert 3,23 42 13
220 ingwie Bulgaria Advanced 3,22 29 9
221 ZKazi Australia Expert 3,22 58 18
222 DURSUN64 Turkey Expert 3,21 45 14
223 cmalagag Peru Expert 3,21 61 19
224 yu33 Turkey Advanced 3,20 64 20
225 0caaan Turkey Expert 3,20 64 20
226 silvinka Argentina Advanced 3,18 35 11
227 alabel Argentina Advanced 3,18 35 11
228 openSource France Beginner 3,18 35 11
229 AMMOYOUS France Advanced 3,18 35 11
230 50 TSKN Turkey Expert 3,18 35 11
231 Demetra1 Italy Beginner 3,17 38 12
232 golf_l8y Canada Intermediate 3,17 38 12
233 green_nice Romania Intermediate 3,15 104 33
234 flyer_x China Advanced 3,14 44 14
235 mupe07 Türkiye Advanced 3,13 25 8
236 andrzejtip Poland Advanced 3,13 25 8
237 malibu41 France Advanced 3,11 28 9
238 zmaj Serbia & Montenegro Expert 3,11 28 9
239 ert2009 Turkey Intermediate 3,11 87 28
240 ruminator USA Advanced 3,10 31 10
241 m3534 Turkey Expert 3,10 31 10
242 k ylinen Finland Expert 3,09 34 11
243 zig_zag France Advanced 3,08 37 12
244 kostapad Greece Intermediate 3,08 37 12
245 okine Hungary Expert 3,08 40 13
246 schlaks Italy Advanced 3,08 40 13
247 LNK France Beginner 3,07 43 14
248 daikichi06 Japan Intermediate 3,04 70 23
249 karaosman2 Turkey Expert 3,04 73 24
250 rysiekw Poland Beginner 3,00 27 9
251 dagtanimaz Turkey Expert 3,00 30 10
252 bsaf Portugal Advanced 3,00 30 10
253 Chenya Norway Advanced 3,00 33 11
254 HanaG Israel Advanced 3,00 33 11
255 The Diva Greece Advanced 3,00 33 11
256 valmon Romania Beginner 3,00 39 13
257 helmi Germany Expert 3,00 42 14
258 sarvadhya India Expert 3,00 45 15
259 kendzi Bosnia-Herzegovina Advanced 3,00 48 16
260 carmo22 Chile Advanced 3,00 51 17
261 chiefwil USA Advanced 2,97 92 31
262 bigfun 1 Bulgaria Expert 2,96 74 25
263 ccray9 Canada Advanced 2,96 139 47
264 segalmz Israel Expert 2,95 162 55
265 rob2002 Canada Expert 2,94 53 18
266 toiluzja Poland Intermediate 2,93 44 15
267 ELLEELLE Italy Advanced 2,93 41 14
268 hiimmay Saudi Arabia Advanced 2,92 38 13
269 geretres España Expert 2,92 38 13
270 miri46 Israel Advanced 2,92 35 12
271 zahz Turkey Expert 2,92 35 12
272 newgrow Indonesia Advanced 2,91 239 82
273 Shanmugam India Advanced 2,91 32 11
274 prettylady USA Intermediate 2,91 32 11
275 vlad L Romania Advanced 2,91 32 11
276 sstoychev Romania Expert 2,90 61 21
277 chate Chile Advanced 2,90 29 10
278 ar56 Italy Intermediate 2,89 26 9
279 burre2702 Norway Intermediate 2,89 26 9
280 jjbona Spain Advanced 2,89 78 27
281 yoshand Indonesia Advanced 2,88 23 8
282 velvo Israel Expert 2,88 92 32
283 lukeluc Italy Expert 2,86 40 14
284 bongo456 USA Intermediate 2,86 40 14
285 cubanos Norway Advanced 2,86 40 14
286 Sanates Romania Expert 2,86 80 28
287 ustahoca Turkey Expert 2,85 37 13
288 magic14 Austria Advanced 2,85 37 13
289 bramborek Poland Expert 2,83 34 12
290 hubrigrt South Africa Advanced 2,82 48 17
291 pegasus452 Canada Intermediate 2,82 48 17
292 dr barezi Ð‘ÑŠÐ»Ð³Ð°Ñ€Ð¸Ñ Beginner 2,82 79 28
293 galt Chile Expert 2,82 31 11
294 zofia46 Germany Advanced 2,80 84 30
295 lallah Egypt Advanced 2,80 126 45
296 CLK2 Australia Advanced 2,79 92 33
297 odyspl Poland Expert 2,78 89 32
298 indysdad Netherlands Advanced 2,78 25 9
299 MirkoSan Serbia & Montenegro Expert 2,76 58 21
300 Granicus Turkey Advanced 2,76 80 29
301 stachal Poland Advanced 2,76 160 58
302 TisBetty2 Canada Intermediate 2,75 22 8
303 dragonload Italy Intermediate 2,75 22 8
304 dovm Israel Advanced 2,75 33 12
305 bns Serbia & Montenegro Expert 2,75 33 12
306 MACEMIKE USA Advanced 2,75 44 16
307 ruijs Netherlands Advanced 2,75 66 24
308 xxxlovexxx England Advanced 2,72 49 18
309 azub Poland Intermediate 2,72 117 43
310 edgen Israel Expert 2,71 38 14
311 thyseas Greece Expert 2,71 65 24
312 asrust Norway Advanced 2,71 46 17
313 samiro3 Germany Advanced 2,70 27 10
314 suat43 Turkey Expert 2,70 27 10
315 farres Canada Advanced 2,70 27 10
316 tkw Hong Kong Advanced 2,70 124 46
317 guruofeuch USA Advanced 2,69 35 13
318 rucalhue Chile Advanced 2,69 35 13
319 pkn2007 India Advanced 2,68 59 22
320 konrad_ Poland Advanced 2,68 91 34
321 oguzcan_81 Turkey Expert 2,67 24 9
322 rama1948 India Advanced 2,66 77 29
323 hanita51 Israel Expert 2,65 130 49
324 Teddy7523 Canada Intermediate 2,65 61 23
325 mitkalo Bulgaria Advanced 2,65 53 20
326 teresab4 Ireland Advanced 2,65 45 17
327 fordel Poland Advanced 2,64 37 14
328 victorya Other Advanced 2,64 29 11
329 bf35 Croatia Advanced 2,63 21 8
330 Klekot Poland Expert 2,63 21 8
331 0nsfvalue India Advanced 2,62 283 108
332 yamani Turkey Expert 2,62 55 21
333 scsm1963 South Africa Advanced 2,62 34 13
334 johnrj China Advanced 2,61 47 18
335 MITICA44 Romania Advanced 2,61 245 94
336 rumenrusev Bulgaria Beginner 2,60 26 10
337 andrut Poland Advanced 2,60 26 10
338 wedau Germany Advanced 2,60 52 20
339 new__ Poland Intermediate 2,60 91 35
340 Otigob Denmark Advanced 2,59 101 39
341 Zakar T Armenia Advanced 2,57 36 14
342 disponent Norway Beginner 2,57 36 14
343 roumi11 France Intermediate 2,57 36 14
344 athan90 Greece Expert 2,56 41 16
345 srba Serbia & Montenegro Beginner 2,56 41 16
346 NEMBA Italy Intermediate 2,56 41 16
347 billc1 Scotland Advanced 2,56 41 16
348 madmagic Other Advanced 2,56 23 9
349 karmicel Chile Beginner 2,56 23 9
350 babajaga71 Poland Advanced 2,56 23 9
351 Grandes Bulgaria Expert 2,56 46 18
352 elena_vd Bulgaria Advanced 2,56 69 27
353 jeni_k Romania Intermediate 2,54 173 68
354 hiszpanjw Poland Advanced 2,54 61 24
355 alexgr Israel Advanced 2,53 38 15
356 ragnsam Norway Advanced 2,53 38 15
357 andy 6 Italy Expert 2,53 38 15
358 Hoodani Pakistan Advanced 2,53 38 15
359 MiltWork USA Expert 2,53 43 17
360 IoGa Romania Expert 2,53 402 159
361 dor7 Italy Expert 2,50 20 8
362 idun Norway Advanced 2,50 20 8
363 LILIJ Saint Lucia Expert 2,50 25 10
364 jan5 Poland Expert 2,50 100 40
365 KUDRET58 Turkey Expert 2,48 52 21
366 dessouky Algeria Expert 2,47 47 19
367 waltsu Finland Expert 2,47 190 77
368 rogertoh Singapore Expert 2,47 37 15
369 prof28 Turkey Advanced 2,46 32 13
370 skelleci Turkey Expert 2,45 54 22
371 vshroff Australia Advanced 2,45 76 31
372 aapru USA Advanced 2,45 93 38
373 pooltuna USA Expert 2,44 22 9
374 seiand Poland Intermediate 2,44 22 9
375 bendre India Advanced 2,44 39 16
376 ginia_ca USA Advanced 2,43 34 14
377 peterpan48 Netherlands Advanced 2,43 34 14
378 fagjone Norway Expert 2,42 63 26
379 mirzat Pakistan Intermediate 2,42 29 12
380 wairere New Zealand Intermediate 2,40 36 15
381 msm123 India Expert 2,40 72 30
382 brianna USA Advanced 2,40 72 30
383 1saac Indonesia Advanced 2,38 31 13
384 inge145 Norway Advanced 2,38 62 26
385 AdriputZ England Expert 2,38 124 52
386 Salmonete Portugal Expert 2,38 19 8
387 ooescu USA Advanced 2,38 19 8
388 Tommy64 Netherlands Expert 2,37 45 19
389 gabi soos Romania Advanced 2,37 45 19
390 okinrama1 India Advanced 2,36 26 11
391 ckk India Expert 2,36 26 11
392 1_ dost Turkey Expert 2,36 139 59
393 Eiermann Germany Advanced 2,35 40 17
394 fmin Japan Advanced 2,35 61 26
395 kamelik Turkey Advanced 2,34 171 73
396 rafali Poland Advanced 2,33 21 9
397 ygerze Turkey Advanced 2,33 28 12
398 JanuszKus Poland Advanced 2,32 86 37
399 dbl x rdbl Bulgaria Expert 2,32 72 31
400 Mark48 Germany Advanced 2,32 58 25
401 mihai_st Romania Expert 2,32 218 94
402 lejxington Sweden Advanced 2,32 51 22
403 jaunpur India Expert 2,31 81 35
404 DesPeevski Bulgaria Advanced 2,31 67 29
405 des_cartes France Expert 2,31 30 13
406 cenda15 Serbia & Montenegro Intermediate 2,31 30 13
407 onutdaniel Romania Expert 2,30 23 10
408 malipe Bulgaria Advanced 2,30 23 10
409 justfb Romania Advanced 2,30 46 20
410 pio777 Poland Advanced 2,29 39 17
411 a d Argentina Advanced 2,29 32 14
412 HONEYGR Turkey Advanced 2,29 32 14
413 garvang Denmark Expert 2,29 48 21
414 lone05 Denmark Advanced 2,29 48 21
415 mustik47 Turkey Expert 2,27 25 11
416 tonim Poland Beginner 2,27 59 26
417 simpattik Romania Advanced 2,26 43 19
418 babybob Egypt Advanced 2,26 70 31
419 linnda USA Intermediate 2,25 18 8
420 yaely gaya Israel Expert 2,25 18 8
421 kikali21 Chile Advanced 2,25 27 12
422 nihatbay Turkey Expert 2,25 36 16
423 Hot_Canuck Canada Advanced 2,25 36 16
424 fpapsa Chile Advanced 2,25 36 16
425 scharita Germany World Class 2,25 45 20
426 trapold Romania Intermediate 2,25 63 28
427 jarad_us Pakistan Intermediate 2,25 81 36
428 Agbgguz USA Intermediate 2,24 56 25
429 NARON Austria Expert 2,24 38 17
430 foallife Turkey Advanced 2,23 29 13
431 maiso007 France Intermediate 2,23 29 13
432 arorua Romania Advanced 2,23 78 35
433 zeytin Turkey Advanced 2,23 49 22
434 tisbina Italy Beginner 2,22 40 18
435 dobri7907 Bulgaria Intermediate 2,22 82 37
436 pachabey Turkey Advanced 2,21 73 33
437 ashran India Expert 2,20 33 15
438 moxie_99 New Zealand Beginner 2,19 68 31
439 sun_lady Germany Advanced 2,19 149 68
440 klozetia Poland Advanced 2,19 46 21
441 szdeva Hungary Advanced 2,19 35 16
442 ennet Sweden Advanced 2,19 35 16
443 irenel Norge Intermediate 2,18 24 11
444 tytk Singapore Expert 2,18 72 33
445 hsheng China Advanced 2,18 314 144
446 Celebes Indonesia Advanced 2,18 109 50
447 amrota Egypt Advanced 2,18 231 106
448 irenk Romania Intermediate 2,18 37 17
449 martak88 Greece Expert 2,17 100 46
450 Roscar Singapore Advanced 2,17 100 46
451 goldcamp1 USA Advanced 2,17 26 12
452 dnpal India Expert 2,17 52 24
453 Ronkal Italy Expert 2,16 108 50
454 mbog_60 Romania Advanced 2,15 28 13
455 janjua77 Pakistan Advanced 2,15 28 13
456 odwyrtka Poland Advanced 2,15 73 34
457 demas Serbia & Montenegro Intermediate 2,14 60 28
458 comments Sweden Expert 2,14 165 77
459 livital Israel Advanced 2,13 32 15
460 elen53 Italy Intermediate 2,13 32 15
461 chel38 India Intermediate 2,13 32 15
462 dontbesoQ Hong Kong Advanced 2,13 49 23
463 n500 Turkey Intermediate 2,13 98 46
464 dannot Romania Advanced 2,13 17 8
465 khushruk India Expert 2,13 17 8
466 c_w_hk Hong Kong Expert 2,13 34 16
467 dysan Poland Intermediate 2,13 34 16
468 zarkomns Serbia & Montenegro Intermediate 2,13 68 32
469 ryskon10 Poland Advanced 2,12 53 25
470 isleroyale USA Advanced 2,12 36 17
471 blackwood2 Switzerland Advanced 2,12 55 26
472 zato7 Serbia & Montenegro Expert 2,11 167 79
473 lgkleppe Norway Advanced 2,11 76 36
474 ismailkara Turkey Beginner 2,10 82 39
475 tamy67 Romania Intermediate 2,10 42 20
476 badal2890 India Advanced 2,10 44 21
477 00009999 USA Advanced 2,08 25 12
478 mzak Poland Expert 2,08 25 12
479 yuvalaa Israel Expert 2,08 25 12
480 pef USA World Class 2,08 50 24
481 dora maar San Marino Advanced 2,08 77 37
482 mserhat Turkey Advanced 2,07 31 15
483 sinhaak India Advanced 2,07 124 60
484 mammut81 Romania Advanced 2,05 80 39
485 arpoos Turkey Expert 2,05 43 21
486 koki191250 Bulgaria Expert 2,05 133 65
487 viski Finland Expert 2,03 158 78
488 repal Poland Advanced 2,00 16 8
489 vkiss Other Expert 2,00 16 8
490 ruth_k Australia Advanced 2,00 16 8
491 tfs USA Advanced 2,00 16 8
492 tsneki Serbia & Montenegro Advanced 2,00 16 8
493 Berk20 Turkey Advanced 2,00 16 8
494 MAKI21 France Advanced 2,00 22 11
495 cengiz78 Turkey Advanced 2,00 26 13
496 sarms rp Philippines Advanced 2,00 26 13
497 Margaritah Greece Intermediate 2,00 30 15
498 freebid Turkey Expert 2,00 34 17
499 clrandall USA Advanced 2,00 34 17
500 gokul huda India World Class 2,00 36 18
501 kargadan England Expert 2,00 36 18
502 maliterece Turkey Expert 2,00 44 22
503 magpie5 Australia Advanced 2,00 46 23
504 dona01 Romania Advanced 2,00 56 28
505 cekin38 Turkey Advanced 2,00 60 30
506 ksk2005 Turkey Advanced 2,00 66 33
507 imfeld Other Intermediate 2,00 84 42
508 dabad Netherlands Expert 1,98 95 48
509 mmbeehler USA Advanced 1,98 87 44
510 Nephin Mor Ireland Advanced 1,97 77 39
511 vertex2 Italy Advanced 1,97 63 32
512 duman60 Turkey Expert 1,97 59 30
513 jotav0 Portugal Advanced 1,96 112 57
514 nevzat Turkey Expert 1,96 49 25
515 helentom Australia Intermediate 1,95 43 22
516 ewa333 Canada Advanced 1,95 41 21
517 budindepan Argentina Advanced 1,95 80 41
518 sjakkiex Netherlands Advanced 1,95 39 20
519 funakoshi Romania Advanced 1,95 39 20
520 denis u Romania Advanced 1,95 113 58
521 IgorSov Russia Intermediate 1,95 37 19
522 ioho Romania Advanced 1,95 74 38
523 Qubid Poland Advanced 1,94 33 17
524 rivel Italy Advanced 1,94 31 16
525 brbroglu Turkey Expert 1,93 29 15
526 hunnap1 Turkey Advanced 1,93 29 15
527 larryrobe USA Advanced 1,93 58 30
528 LuzRosa USA Intermediate 1,93 56 29
529 solfrid Norway Beginner 1,93 27 14
530 ivanopulo Spain Advanced 1,93 52 27
531 Ornaat Israel Advanced 1,92 75 39
532 metilio Italy Advanced 1,92 48 25
533 teddybeer Belgium Advanced 1,92 203 106
534 kika77 Bulgaria Advanced 1,91 90 47
535 piero41 Italy Expert 1,91 44 23
536 ki bonen Indonesia Expert 1,91 44 23
537 Tvetty62 Norway Advanced 1,91 21 11
538 MICI Israel Advanced 1,90 40 21
539 BaiGito Bulgaria Expert 1,90 97 51
540 bulent_57 Turkey Beginner 1,90 57 30
541 Deus7 Russia Advanced 1,90 95 50
542 la_turque Turkey Intermediate 1,89 53 28
543 mb70 Algeria Advanced 1,89 53 28
544 tolvyrj Finland Advanced 1,89 17 9
545 cozycove1 USA Intermediate 1,89 17 9
546 zlobar69 Bulgaria Beginner 1,89 17 9
547 Robii Australia Advanced 1,89 34 18
548 koplak Indonesia Advanced 1,88 77 41
549 homast Slovakia Advanced 1,88 30 16
550 roblis Canada Beginner 1,88 30 16
551 brunchiks Latvia Expert 1,87 43 23
552 roybj USA Expert 1,86 41 22
553 mpema07 Greece Advanced 1,86 80 43
554 kiwicub New Zealand Intermediate 1,86 26 14
555 andr2 Romania Advanced 1,86 26 14
556 yossidar_ Israel Expert 1,86 26 14
557 mimi23 Belgium Intermediate 1,86 39 21
558 Jutecki Poland Advanced 1,85 87 47
559 roman_kr Latvia Beginner 1,85 24 13
560 hdogan70 Turkey Expert 1,85 72 39
561 mornorge Norway Advanced 1,84 35 19
562 agastya Indonesia Expert 1,84 35 19
563 zego_7 Poland Beginner 1,84 35 19
564 pastar Serbia & Montenegro Beginner 1,84 46 25
565 kyrrel Norway Advanced 1,83 77 42
566 azafers Turkey Advanced 1,82 151 83
567 lloydxu USA Expert 1,82 89 49
568 xamil Türkiye Advanced 1,81 49 27
569 0dent0 Turkey Advanced 1,81 96 53
570 woodwork USA Advanced 1,81 38 21
571 42jurek Poland Beginner 1,81 38 21
572 john235 USA Advanced 1,81 47 26
573 pl01 Slovakia Advanced 1,80 18 10
574 7Sins Belgium Expert 1,80 18 10
575 Vanman Canada Intermediate 1,80 45 25
576 Fesna Serbia Expert 1,78 57 32
577 nikos_lar Greece Expert 1,78 16 9
578 marietta USA Advanced 1,78 119 67
579 Jarecki128 Poland Advanced 1,77 273 154
580 tigrica Serbia & Montenegro Advanced 1,77 23 13
581 bme Sweden Intermediate 1,77 92 52
582 yuccel Turkey Expert 1,77 152 86
583 rona15 Netherlands Advanced 1,77 53 30
584 sharmasl41 India Expert 1,77 83 47
585 Albertron Great Britain Intermediate 1,76 30 17
586 elichris Germany Advanced 1,76 79 45
587 prier Romania Intermediate 1,75 128 73
588 Spiry Romania Advanced 1,75 14 8
589 shamsitaly Italy Advanced 1,75 14 8
590 belgazou2 France Advanced 1,75 28 16
591 andyKK Poland Advanced 1,75 35 20
592 bingma01 China Beginner 1,74 54 31
593 liat110 Chile Intermediate 1,74 40 23
594 daisylaz India Advanced 1,74 33 19
595 goksi Serbia & Montenegro Intermediate 1,73 26 15
596 yasmin Turkey Expert 1,73 26 15
597 jhuntingto South Korea Expert 1,73 52 30
